McDonald’s remains a favorite destination for many fast food fans, although consumers are increasingly concerned about health and nutrition. In this article, we will take a close look at the calorie intake of the different products offered by the largest fast food chain. To help you make informed decisions, check out our detailed McDonald’s calorie chart, based on official information available on their site.
McDonald’s Burger Calorie Chart
Burger | Calories (kcal) |
---|---|
Big Mac | 503 |
Mcchicken | 444 |
280 Original | 778 |
Big Tasty | 828 |
Big Tasty Chicken | 838 |
CBO | 660 |
Filet-O-Fish | 331 |
McFish | 283 |
Hamburger | 253 |
Cheeseburger | 302 |
Double Cheese | 443 |
Triple Cheeseburger | 590 |
Bacon Triple Cheeseburger | 630 |
Box of 20 Chicken McNuggets | 893 |
Goat sharing box | 1032 |
Chicken McNuggets | 179 |
McWrap New York & Chicken Bacon | 606 |
McWrap Veggie | 610 |
McWrap Goat | 536 |
McFirst Beef | 366 |
McFirst Chicken | 436 |
McFirst Fish | 384 |
Egg & Cheese McMuffin | 271 |
Egg & Bacon McMuffin | 297 |
Little Ranch | 315 |
McDonald’s Croque | 258 |
Little Goat Wrap | 361 |
Little Fondu | 186 |
Caloric Intakes of McDonald’s Salads
Salad | Calories (kcal) |
---|---|
Italian Mozza Salad | 462 |
Chicken Caesar Salad | – |
Crispy & Warm Goat Cheese Salad | 416 |
Manhattan salad | 296 |
Classic Caesar | 303 |
Veggie Pasta & Mozza | 244 |
Tasty Blue Cheese & Bacon | 431 |
Little Salad | 15 |
Little Tomatoes | 20 |
Fries and Sauces: A Look at Calories
Accompaniement | Calories (kcal) |
---|---|
Fries | 231 |
Deluxe Potatoes | 220 |
Big Mac Sauce | 61 |
Ketchup | 13 |
Apple-Fry Sauce | 27 |
Deluxe Creamy Sauce | 79 |
Classic Mustard Sauce | 61 |
Curry Sauce | 45 |
Chinese Sauce | 50 |
Classic Barbecue Sauce | 40 |
Light Sauce | 65 |
Olive Oil and Balsamic Vinegar Dressing Sauce | 80 |
Melted Blue Cheese Sauce | 103 |
Hazelnut Oil Dressing | 166 |
Selection of Desserts and Their Calories
Desserts | Calories (kcal) |
---|---|
McFlurry | 295 |
Sundae | 283 |
Very Perfect | 244 |
My Little Ice Squeeze | 66 |
Little Apple | 42 |
Chocolate-Hazelnut Brownie | 372 |
Donut Confetti | 245 |
Duo of Macarons | 165 |
Berlingo’ Fruits | 55 |
Organic Drinking Vanilla | 59 |
P’tit Milkshake Choconuts Flavor | 188 |
P’tit Milkshake Vanilla Flavor | 175 |
P’tit Milkshake Coconut Flavor | 175 |
P’tit Milkshake Strawberry Flavor | 175 |
Drinks at McDonald’s: Calories to Consider
Drinks | Calories (kcal) |
---|---|
Coca-Cola | 107 |
Coca-Cola Without Sugar | 0 |
Lipton Green Ice Tea | 57 |
Lipton Ice Tea | 67 |
Sprite Original Taste Without Sugars | 0 |
Fanta Original Taste Without Sugars | 4 |
Evian | 0 |
Badoit | 0 |
Minute Maid Orange | 100 |
Organic Apple Nectar | 64 |
Latte | 58 |
Espresso | 0 |
Double Espresso | 0 |
Ristretto | 0 |
Long coffee | 0 |
Hazelnut Espresso | 8 |
Viennese Espresso | 171 |
Viennese coffee | 58 |
Cappuccino Suede | 79 |
Cappuccino | 79 |
Tea | 0 |
Hot chocolate | 148 |
Venetian Hot Chocolate | 226 |
Mocha | 78 |
Mocha Viennese | 172 |
Organic Almond Milk Coffee Latte | 98 |
Teas and Infusions | 0 |
Delifrapp Cookie | 641 |
Mango/Papaya/Passion Juice Smoothie | 46 |
Orange juice | 110 |
McDonald’s Pastries: Sweet Pleasures You Should Know
Pastries | Calories (kcal) |
---|---|
McChoconuts Choconut Topping | 433 |
McChoconuts Peanut Butter Topping | 438 |
Cinnamon Roll | 339 |
Red Fruit Muffin | 494 |
Caramel Heart Muffin | 551 |
Blueberry Muffin | 480 |
Chocolate Hazelnut Flavor Muffin | 595 |
Raspberry Filled Cookie | 308 |
Milk Chocolate and Hazelnut Cookie | 366 |
Natural Donut | 287 |
Chocolate Flavor Donut | 362 |
Chocolate Hazelnut Brownie | 372 |
Canelé from Aquitaine | 87 |
Blueberry Macaron | 56 |
Cranberry Macaron | 85 |
Brownie Flavor Macaron | 82 |
Yellow Lemon Macaron | 82 |
Vanilla Macaron | 100 |
Croissant | 205 |
Chocolate bread | 242 |
Calorie advice at McDonald’s
The dishes : Burgers remain McDonald’s signature dishes, with the Big Tasty and Big Mac being the most caloric. However, healthier options exist including salads, wraps, and chicken burgers.
Accompaniments: Opt for side salads to reduce calorie intake. Be careful with sauces, especially Creamy Deluxe, the most caloric.
The desserts : Favor fruit for healthier options. Pastries and ice creams have high calorie counts, especially with add-ons.
The drinks : Sodas are high in calories, choose fruit juices and flavored waters for lighter consumption.
Knowing how to reason: Although certain products are high in calories, the key is to compose a balanced menu while making some concessions on gluttony.
Visit Les Gourmandises for more information.